Deep Pleat GA cartridge
- The aluminium spacer construction of the Deep Pleat GA ensures the HEPA media is consistently supported even if the product reaches higher temperatures.
- The deep pleat has a high efficiency and high dust holding capacity.
- The case is produced from smooth galvanised sheet steel and all joints are sealed both internally and externally.
- The Deep Pleat is available with a choice of gasket configurations.
Each filter model is manufactured individually using technical characteristics!
GVS offer a range of galvanized steel constructed, deep pleat, water repellant glass media HEPA cartridge filters. Designed for high air cleanliness applications such as operating theaters. Providing resistance to high temperatures. Available in a wide range of sizes.
See below for material specifications and codes.
| PRODUCT CODE | DESCRIPTION |
| D5.GA.4920492292.NN.NX | SCDP HEPA E10 Galv/Alum Gasket CAS |
| D5.GA.5920287292.NN.NX | SCDP HEPA E10 Galv/Alum Gasket CAS |
| D5.GA.5920592292.NN.NX | SCDP HEPA E10 Galv/Alum Gasket CAS |
| D5.GA.5930290292.NN.NX | SCDP HEPA E10 Galv/Alum Gasket CAS |
| D5.GA.5930593292.NN.NX | SCDP HEPA E10 Galv/Alum Gasket CAS |
| D5.GA.5950595292.NN.NX | SCDP HEPA E10 Galv/Alum Gasket CAS |
| D8.GA.6050605292.NN.NX | SCDP HEPA H13 Galv/Alum Gasket CAS |
| D8.GA.6100305292.NN.NX | SCDP HEPA H13 Galv/Alum Gasket CAS |
| D8.GA.6100610292.NN.DX | SCDP HEPA H13 Galv/Alum Gasket Both Sides |
| D8.GA.6100610292.NN.NX | SCDP HEPA H13 Galv/Alum Gasket CAS |
| D9.GA.3050305400.NN.NX | SCDP HEPA H14 Galv/Alum Gasket CAS |
| D9.GA.6100610292.NN.NX | SCDP HEPA H14 Galv/Alum Gasket CAS |
